You may need to scroll left or right if accessing on mobile.
** ALL ROSTERS ARE SUBJECT TO CHANGE**
Girls U8 Red | Girls U9 Red | Girls U9 White | Girls U10 Red |
---|---|---|---|
2017 | 2016 | 2016-2017 | 2015 |
Coach: Richards | Coach: Bellomo | Coach: Carra / Fabozzi | Coach: Roberts |
Asst: | Asst: Vaccarella | Asst: Canaday | Asst: |
R. Borawski | B. Abrams | P. Battaglia | Z. Almadhoun |
M. Farkas | J. Ballok | A. Blake | S. Baker |
S. Graney | Q. Bellomo | M. Canaday | A. Bottoms |
B. Ladowski | J. Boorman | M. Giokas | T. Domogala |
C. McDonagh | E. Brunner | E. Goldberg | A. Dorn |
A. Noon | G. Cortese | V. Kirakosyan | A. Edmunds |
E. Patrick | A. Gordon | A. Przybylski | C. Hall |
M. Richards | V. Norris | L. Seitz | K. Horner |
M. Roberts | K. Reichard | I. Selvadurai | E. Jenks |
E. Ward | A. Stanton | G. Shainbrown | V. Reif |
K. Whiting | C. Tauriello | S. Siedlecki | V. Rexhepi |
M. Whiting | S. Siejak | E. Rivera | |
S. Wyzykiewicz | Y. Wu | L. Roberts |
Girls U11 Red | Girls U11 Black | Girls U12 Black | Girls U12 Red | Girls U13 Red |
---|---|---|---|---|
2014-2015 | 2014 | 2013 | 2013-2014 | 2012 |
Coach: Midecke | Coach: Rademaker | Coach: Mason | Coach: Radwanski | Coach: Stoklosa |
Asst: Hedges / Irish-Jones | Asst: Goris / Ebling | Asst: Higgins / Pepe | Asst: Weir | Asst: Gac |
M. Barrett | J. Abbate | A. Abrams | H. Coyle | R. Addesa |
Q. Barrett | C. DeStefano | C. Borawski | M. Dambra | G. Bellomo |
A. Binner | M. Ebling | J. Branch | M. Fahey | S. Byl |
G. Cortese | K. Ford | E. DeLuca | N. Grabek | O. Chang |
B. Hedges | S. Frank | K. Doherty | L. Hernandez | D. Colby |
E. Heisler | K. Gonsowski | L. Fecher | R. LaLiberty | M. Ellis |
G. Hurley | J. Goris | C. Graffam | J. Lubick | V. Ford |
A. Irish-Jones | A. Hanretty | E. Higgins | M. Marchetta | J. Hammer |
H. Koch | M. Held | A. Holmes | B. McGrath | E. Jackson |
Q. Marmion | S. Massaro | R. Mason | F. Mineo | C. Jefferson |
K. McClure | A. Paresi | A. McCormick | S. Montana | E. Kress |
N. Michalski | N. Rademaker | O. Pepe | S. O'Connor | B. Mack |
G. Midecke | L. Risch | L. Pepper | Z. Radwanski | S. Nastiuk |
P. Miller | N. Ruiz | A. Price | M. Rutherford | C. Przepasniak |
B. Mitchell | E. Senneff | J. Rivet | A. Upson | A. Saracina |
A. Werder | B. Speak | I. Selig | M. Weir | A. Scholze |
M. Zielinski | V. Stady | M. Stevanovic | ||
B. Truman | A. Stoklosa |
Girls U14 Red | Girls U15 Black | Girls U16 Red | Girls U17 Red | Girls U18 Black |
---|---|---|---|---|
2011 | 2010 | 2009-2010 | 2008 | 2007 |
Coach: Fritz | Coach: Hurley | Coach: Gac | Coach: Adelman | Coach: Silverstein |
Asst: Maciejewski | Asst: Stoklosa | Asst: Thielman | Asst: | Asst: Pratt |
S. Cooper | S. Barto | G. Allen | L. Adelman | M. Angiel |
G. Crocker | C. Bauer | S. Belavus | E. Buckley | G. Ballaro |
I. Davidson | M. Blonski | E. Bluhm | A. Dhir | N. Brady |
G. DeStefano | N. Filice | L. Brunner | R. Duffin | M. Brunner |
H. Ellis | B. Fuller | J. Burke | R. Duvall | L. Brunskill |
S. Enderton | V. Fuller | A. Gac | L. Insinna | S. Gac |
E. Fritz | E. Gambacorta | J. Heer | A. Morelli | A. Glaude |
A. Gajewski | T. Guarino | G. Mancuso | R. Noah | H. Heimback |
K. Garver | M. Hurley | L. Pula | G. Priore | S. LaDelfa |
A. Gerace | A. Johnson | L. Sengbusch | C. Rath | B. McKenzie |
E. Maciejewski | E. LaDelfa | M. Sozen | K. Rouse | E. Navis |
B. Marineau | L. Scruggs | I. Thielman | A. Schwenk | T. Philbin |
A. Moyer | S. Siniscalchi | B. Wickenhiser | L. Pratt | |
L, Priore | M. Stoklosa | So. Zgoda | A. Riegel | |
M. Randolph | B. Wahl-Silver | E. Zhu | S. Silverstein | |
S. Talbot | T. Yonaty | A. Zobel | M. Swenson | |
D. Vasbinder | O. Thielman | |||
S. Yu | H. Wilson | |||
L. Yonaty | ||||
H. Zang | ||||
Si. Zgoda |