You may need to scroll left or right if accessing on mobile.
** ALL ROSTERS ARE SUBJECT TO CHANGE**
Girls U8 Red | Girls U9 Red | Girls U9 White | Girls U10 Red |
---|---|---|---|
2017 | 2016 | 2016-2017 | 2015 |
Coach: Richards | Coach: Bellomo | Coach: Carra / Fabozzi | Coach: Roberts |
Asst: | Asst: Vaccarella | Asst: Canaday | Asst: |
R. Borawski | B. Abrams | P. Battaglia | Z. Almadhoun |
M. Farkas | J. Ballok | A. Blake | S. Baker |
S. Graney | Q. Bellomo | M. Canaday | A. Bottoms |
B. Ladowski | J. Boorman | M. Giokas | T. Domogala |
C. McDonagh | E. Brunner | E. Goldberg | A. Dorn |
A. Noon | G. Cortese | V. Kirakosyan | A. Edmunds |
E. Patrick | A. Gordon | A. Przybylski | C. Hall |
M. Richards | V. Norris | L. Seitz | K. Horner |
M. Roberts | K. Reichard | I. Selvadurai | E. Jenks |
E. Ward | A. Stanton | G. Shainbrown | V. Reif |
K. Whiting | C. Tauriello | S. Siedlecki | V. Rexhepi |
M. Whiting | S. Siejak | E. Rivera | |
S. Wyzykiewicz | Y. Wu | L. Roberts |
Girls U11 Red | Girls U11 Black | Girls U12 Black | Girls U12 Red | Girls U13 Red |
---|---|---|---|---|
2014-2015 | 2014 | 2013 | 2013-2014 | 2012 |
Coach: Midecke | Coach: Rademaker | Coach: Mason | Coach: Radwanski | Coach: Stoklosa |
Asst: Hedges / Irish-Jones | Asst: Ebling | Asst: Higgins / Pepe | Asst: Weir | Asst: Gac |
M. Barrett | J. Abbate | A. Abrams | H. Coyle | R. Addesa |
Q. Barrett | C. DeStefano | C. Borawski | M. Dambra | G. Bellomo |
A. Binner | M. Ebling | J. Branch | M. Fahey | S. Byl |
G. Cortese | K. Ford | E. DeLuca | N. Grabek | O. Chang |
B. Hedges | S. Frank | K. Doherty | L. Hernandez | D. Colby |
E. Heisler | K. Gonsowski | L. Fecher | R. LaLiberty | M. Ellis |
G. Hurley | J. Goris | C. Graffam | J. Lubick | V. Ford |
A. Irish-Jones | A. Hanretty | E. Higgins | M. Marchetta | J. Hammer |
H. Koch | M. Held | A. Holmes | B. McGrath | E. Jackson |
Q. Marmion | S. Massaro | R. Mason | F. Mineo | C. Jefferson |
K. McClure | A. Paresi | A. McCormick | S. Montana | E. Kress |
N. Michalski | N. Rademaker | O. Pepe | S. O'Connor | B. Mack |
G. Midecke | L. Risch | L. Pepper | Z. Radwanski | S. Nastiuk |
P. Miller | N. Ruiz | A. Price | M. Rutherford | C. Przepasniak |
B. Mitchell | E. Senneff | J. Rivet | A. Upson | A. Saracina |
A. Werder | B. Speak | I. Selig | M. Weir | A. Scholze |
M. Zielinski | V. Stady | M. Stevanovic | ||
B. Truman | A. Stoklosa |
Girls U14 Red | Girls U15 Black | Girls U16 Red | Girls U17 Red | Girls U18 Black |
---|---|---|---|---|
2011 | 2010 | 2009-2010 | 2008 | 2007 |
Coach: Fritz | Coach: Hurley | Coach: Gac | Coach: Adelman | Coach: Silverstein |
Asst: Maciejewski | Asst: Stoklosa | Asst: Thielman | Asst: | Asst: Pratt |
S. Cooper | S. Barto | G. Allen | L. Adelman | M. Angiel |
G. Crocker | C. Bauer | S. Belavus | A. Berner | G. Ballaro |
I. Davidson | M. Blonski | L. Brunner | A. Dhir | N. Brady |
G. DeStefano | N. Filice | J. Burke | R. Duffin | M. Brunner |
H. Ellis | B. Fuller | T. Cleary | R. Duvall | L. Brunskill |
S. Enderton | V. Fuller | A. Gac | J. Heer | S. Gac |
E. Fritz | E. Gambacorta | A. Green | L. Insinna | A. Glaude |
A. Gajewski | T. Guarino | E. Hanny | A. Morelli | H. Heimback |
K. Garver | M. Hurley | J. Heer | R. Noah | S. LaDelfa |
A. Gerace | A. Johnson | G. Mancuso | E. Payne | B. McKenzie |
E. Maciejewski | E. LaDelfa | E. Payne | G. Priore | E. Navis |
B. Marineau | L. Scruggs | L. Pula | C. Rath | T. Philbin |
A. Moyer | S. Siniscalchi | I. Thielman | K. Rouse | L. Pratt |
L, Priore | M. Stoklosa | B. Wickenhiser | A. Schwenk | A. Riegel |
M. Randolph | B. Wahl-Silver | So. Zgoda | L. Sengbusch | S. Silverstein |
S. Talbot | T. Yonaty | E. Zhu | M. Swenson | |
D. Vasbinder | A. Zobel | O. Thielman | ||
S. Yu | H. Wilson | |||
L. Yonaty | ||||
H. Zang | ||||
Si. Zgoda |